Model:
P198-DF5
Material Name:
Nano Lithium Iron Phosphate (LFP)
Standard Package:
150g/bottle, 700g/bottle
Application:
Nano Lithium Iron Phosphate (LFP)
Overview:
Main Parameters:
| Test Item | Unit | Testing Value |
|---|---|---|
| Appearance | Dark gray powder with uniform color and no agglomeration | |
| Tap Density | g/cm3 | ≥0.75 |
| Specific Surface Area | m2/g | 10.0±2 |
| PH | / | 8-10 |
| Carbon Content | % | 0.9-1.4 |
| Moisture Content | ppm | ≤1000 |
| Na+Ca | % | ≤0.060 |
| Particle Size Distribution - D10 | um | ≥0.35 |
| Particle Size Distribution - D50 | um | 0.6-1.8 |
| Particle Size Distribution - D90 | um | ≤5.0 |
| Particle Size Distribution - D97 | um | ≤10 |
| Coin Cell Capacity (0.1C) | mAh/'g | ≥154 |
| Initial Coulombic Efficiency (0.1C) of Coin Cell | % | ≥95 |
| Transportation, Storage, and Usage | 1. The product is safe for transportation when properly packaged. 2. During transportation and storage, avoid direct sunlight, rain, water exposure, high temperatures, and humidity. 3. The product should be pre-dried before use. Use immediately after unsealing. Any unused portion should be stored in a dry environment.1. The product is safe for transportation when properly packaged. 2. During transportation and storage, avoid direct sunlight, rain, water exposure, high temperatures, and humidity. 3. The product should be pre-dried before use. Use immediately after unsealing. Any unused portion should be stored in a dry environment. | |
Performance Characteristics:
Second-generation high tap density product, recommended tap density: 2.4–2.5 g/cm³. Discharge capacity at 0.3C: 145 mAh/g.
Excellent cycling performance: at room temperature, 1C charge / 1C discharge for 2000 cycles with 88.7% capacity retention.
Outstanding high and low temperature performance: capacity retention >96% after 7 days at 60°C; 60.2% discharge capacity retention at -20°C.
Superior rate capability: 96% capacity retention at 8C discharge.
Suitable for power applications, featuring high specific energy and low internal resistance.
Material Performance Parameters:
| Ambient Humidity | <30.0% | |
|---|---|---|
| Designed Gravimetric Capacity | 140mAh/g | |
| Typical Formulation | LFP: CNT:SP:5130=96.0%: 0.7%: 0.8%: 2.5% | Using carbon-coated aluminum foil |
| Using carbon-coated aluminum foil | 3000-7000MPa's | |
| Solid Content | 54.0-58.0% | adjusted according to viscosity |