Material Name:
Standard Package:
| Name | Specification | Packaging |
|---|---|---|
| Nickel Tab | 3mm width * 0.1mm thickness / DNP Black Adhesive | 40pcs/box |
| Nickel Tab | 4mm width * 0.1mm thickness / DNP Black Adhesive | 50 pcs/box |
| Nickel Tab | 6mm width * 0.15mm thickness / DNP Black Adhesive | 50 pcs/box |
| Nickel Tab | 8mm width * 0.1mm thickness / DNP Black Adhesive | 50 pcs/box |
| Nickel Tab | 8mm width * 0.2mm thickness * 43mm length / DNP Yellow Adhesive | 50 pcs/box |
| Nickel Tab | 15mm width * 0.15mm thickness * 60mm length / DNP Black Adhesive | 50 pcs/box |
| Copper-plated Nickel Tab | 15mm width * 43mm length * 0.2mm thickness / DNP Yellow Adhesive | 50 pcs/box |
| Copper-plated Nickel Tab | 0.2T * 20W * 32mmL / Letterpress White Adhesive | 10 pcs/box |
Main Parameters
| Item | Parameter |
|---|---|
| Purity | ≥99.60% |
| Bending Performance | Tab 180° bending times ≥7 times |
| Bending Performance | No shedding, no corrosion after immersion in 85℃ bonding performance test liquid for 4 hours |
| Storage Requirements | Can be stored for 12 months under long-term storage at room temperature 5℃-25℃ and humidity ≤70% |