Material Name:
Standard Package:
| Name | Specification | Packaging |
|---|---|---|
| Aluminum Tab | 3mm width * 0.1mm thickness * 61mm length / DNP Black Adhesive | 40 pcs/box |
| Aluminum Tab | 4mm width * 0.1mm thickness * 61mm length / DNP Black Adhesive | 50 pcs/box |
| Aluminum Tab | 6mm width * 0.1mm thickness * 71.5mm length / DNP Black Adhesive | 50 pcs/box |
| Aluminum Tab | 6mm width * 0.15mm thickness * 71.5mm length / DNP Black Adhesive | 50 pcs/box |
| Aluminum Tab | 8mm width * 0.1mm thickness * 60mm length / DNP Black Adhesive | 50 pcs/box |
| Aluminum Tab | 8mm width * 0.2mm thickness * 43mm length / DNP Yellow Adhesive | 50 pcs/box |
| Aluminum Tab | 15mm width * 0.15mm thickness * 60mm length / DNP Black Adhesive | 50 pcs/box |
| Aluminum Tab | 15mm width * 43mm length * 0.2mm thickness / DNP Yellow Adhesive | 50 pcs/box |
| Aluminum Tab | 20mm width * 40.5mm length * 0.2mm thickness / White Adhesive | 50 pcs/box |
| Aluminum Tab | 20mm width * 32mm length * 0.2mm thickness / White Adhesive | 10 pcs/box |
Main Parameters
| Item | Parameter |
|---|---|
| Purity | ≥99.3% |
| Bending Performance | Tab 180° bending times ≥7 times |
| Bending Performance | No shedding, no corrosion after immersion in 85℃ bonding performance test liquid for 4 hours |
| Storage Requirements | Can be stored for 12 months under long-term storage at room temperature 5℃-25℃ and humidity ≤70% |