| Physical Properties & Structure of Material |
| Density (g/mm³) | 2.71 |
| Melting Temperature (℃) | 660.7 |
| Color | Silver White |
| Chemical Properties |
| AL(%) | ≤0.17 |
| Cu(%) | ≤0.02 |
| Fe(%) | ≤0.17 |
| Mg(%) | ≤0.02 |
| Mn(%) | ≤0.03 |
| Zn(%) | ≤0.02 |
| Si(%) | ≤0.12 |
| Others ( % ) | ≤0.02 |
| Mechanical Properties |
| Tensile Strength (N/mm²) | 80-136 |
| Elongation 0 State ( % ) | ≥30 |
| Hardness (Hv) | ≤28 |
| ResistivityuΩm(20℃) | 0.02922 |
| Conductivity%IACS | 59 |
| 90°Bend | ≥6次 |
| Mechanical Dimensions | Thickness Tolerance±0.01
Width Tolerance±0.10 |