Model:
T11R Polycrystalline Zirconium-Cobalt Coated
Material Name:
T11R Ternary 111 Polycrystalline Zirconium-Cobalt Coated Lithium Nickel Cobalt Manganese Oxide (NCM) Cathode Material
Application:
Lithium-ion Battery Cathode Material
Standard Package:
200g/bottle, 800g/bottle
Overview:
This material exhibits good electrochemical performance and is suitable for use in power battery manufacturing.
Main Parameters:
| Test Items | Unit | Standard | Typical Value | Testing Equipment and Method | |
|---|---|---|---|---|---|
| Chemical Composition | Ni+Mn+Co | % | 58.50+ 0.50 | 58.5 | EDTA Titration Method |
| Impurities | Fe | ppm | ≤100 | 35 | AAS/ICP |
| Na | ppm | ≤350 | 230 | AAS/ICP | |
| Cu | ppm | ≤20 | 2 | AAS/ICP | |
| Particle Size Distribution | D10 | um | 4.0±1.0 | 4.2 | MasterSizer 2000, Laser Particle Size Analyzer (Hydro2000MU) Sample: 28 mg; Dispersant: Water; Refractive Index: 2.42 |
| D50 | um | 7.0±1.0 | 7.0 | ||
| D90 | um | 11.0±2.0 | 11.4 | ||
| Dm | um | ≤25.0 | 18.32 | ||
| PH | / | 11.1±0.3 | 11.2 | PH Meter | |
| Moisture | ppm | ≤300 | 150 | Karl Fischer (KF) Method | |
| Specific Surface Area | M2/g | 0.45±0.15 | 0.41 | 3H-2000A Adsorbate: High purity N₂ He ratio = 4.1 BET tube: 9 mm U-shaped tube | |
| Tap Density | g/cm3 | 2.5±0.2 | 2.5 | Tap Density Tester Vibration frequency: 100–300 times/min Amplitude: 3 mm; Number of taps: 4000 Volume: 100 ml; Sample weight: 100 g | |
| Initial Discharge Capacity | MAh/g | ≥150.0 | 152.0 | CR2032 Coin Cell 0.1C charge/discharge, 2.8–4.25 V | |
| Initial Coulombic Efficiency | % | ≥87.0 | 88.5 | ||
| Notes | The material is hygroscopic. Please pay close attention to the humidity environment during unsealing and usage. Use immediately after opening. | ||||
Coin Cell Testing Conditions:
The coin cells are fabricated as CR2032 type cells with the following conditions:
Cathode composition: T11R : SP : PVDF = 92.5 : 5 : 2.5
Anode: Lithium metal
Electrolyte: Capchem (1 mol/L LiPF₆ in EC:DMC = 1:2)
Charge/Discharge protocol: Voltage range 2.8–4.25 V, 0.1C charge / 0.1C discharge