| | Measured Value | Typical Value |
| Chemical Properties | Li | Wt% | 7.2±0.6 | 7.4 |
| Ni+ Co+ Mn | Wt% | 59.0±1.0 | 58.6 |
| Impurities | Na | ppm | ≤100 | 20 |
| Fe | ppm | ≤100 | 30 |
| Cu | ppm | ≤50 | 1 |
| Physical Properties |
| Particle Size Distribution | D10 | um | ≥5.0 | 6.6 |
| D50 | um | 11±2 | 11.0 |
| D90 | um | ≤28 | 18 |
| Dmax | um | ≤45 | 28.9 |
| Specific Surface Area | m2/g | 0.35±0.15 | 0.27 |
| pH Value | / | 11.0~12.0 | 11.6 |
| Moisture Content | ppm | ≤400 | 300 |
| Electrochemical Properties | Initial Discharge Specific Capacity (CR2032 coin cell, 0.1C/0.1C, 2.8–4.25 V) | mAh/g | ≥174.0 | 176.0 |
| Initial Coulombic Efficiency) | % | ≥85.0 | 89 |
| Storage, Transport, and Handling Recommendations | 1. The product is safe to transport when properly packaged.
2. Store in a cool, dry place at room temperature. Avoid high temperatures, direct sunlight, rain, and moisture.
3. The material is highly moisture-sensitive. Open only in low-humidity environments and use immediately after unsealing. |