Model:
Specifications
| Electrolyte Composition | 1.0M NaPF6 in EC:DMC:EMC=1:1:1 with 1.0%FEC (Other compositions are available upon request, but the minimal order quantity is 5 bottles) |
|---|---|
| Quantity | 100 g/bottle (a larger quantity in each bottle is available upon request) |
| Impurities | <15 ppm H2O <50 ppm HF chloride (Cl-): ≤1 ppm sulfate (SO42-): ≤2 ppm |
| Boiling Point | 130 °C |
| Density | 1.26 g/mL at 25 °C |
| Packing | The electrolyte is sealed inside the aluminum container for safe shipping & storage |
| Transport Document Description | "UN 2920, Corrosive Liquids, flammable, n.o.s. (lithium hexafluorophosphate), 8 (3), PG II" |
| Chromaticity | <50 Hazen |
| Moisture | ≤15ppm |
| Free Acid (HF) | ≤50ppm |
| Density | 1.26 g/ml @ 25oC |
| Ion Conductivity (Li+) | 2.7 ± 0.5 mS/cm |
| Chlorine (Cl) | <1ppm |
| Sulfate (SO₄²⁻) | <2ppm |
Warning:
* Due to the LiPF6’s chemical properties, you must operate this electrolyte in vacuum/inert gas and dry circumstances to avoid any moisture, please click here to view the information on the glove box
* MRBEST does not accept any return or exchange of electrolyte products once sold, because it is dangerous goods that need special licenses to ship this product.
* Please store moisture-sensitive consumables in a storage box, which will help prevent damage and prolong the integrity of the material.