Model:
Specifications
| Electrolyte Salt | 1 mol/L LiPF6 |
|---|---|
| Solvent Composition | EC/DEC=50/50 (v/v) [Previously the solvent composition is EC/EMC=3/7 (v/v) since we changed the vendor from Jan. 2023] |
| Quantity | 500 mL or 100 g/bottle |
| Impurities | <15 ppm H2O <50 ppm HF chloride (Cl-): ≤1 ppm sulfate (SO42-): ≤2 ppm |
| Boiling Point | 130 °C |
| Density | 1.26 g/mL at 25 °C |
| Packing | The electrolyte is sealed inside the aluminum container for safe shipping & storage |
| Transport Document Description | "UN 2920, Corrosive Liquids, flammable, n.o.s. (lithium hexafluorophosphate), 8 (3), PG II" |
| Chromaticity | <50 Hazen |
| Moisture | ≤15ppm |
| Free Acid (HF) | ≤50ppm |
| Density | 1.26 g/ml @ 25oC |
| Ion Conductivity (Li+) | 2.7 ± 0.5 mS/cm |
| Chlorine (Cl) | <1ppm |
| Sulfate (SO₄²⁻) | <2ppm |
Warning:
Due to the LiPF6’s chemical property, you must operate this electrolyte in vacuum/inert gas and dry circumstance to avoid any moisture, please click here to get the information of the glove box
MRBEST does not accept any return or exchange once sold electrolyte product due to it is dangerous good need special license to ship this product.
Please store moisture-sensitive consumables in a storage box, which will help prevent damages and prolong the integrity of the material.