Applications:
Main features
Specifications:
| Machine Model | Coin Cell Crimping Machine MR-SF120 |
|---|---|
| Features | Heavy duty steel frame PTFE Anti-Corrosion Core prevents coin cells from being short-circuited |
| Crimping Die | One set of crimping die for CR2032, CR2025, and CR2016 Die is consumable, please contact supplier to order replacement if need. 100 sets Coin cell cases (CR2032 cases) are included in the package for testing and immediate use Optional die available from product option for crimping CR2325, CR2450, AG3, AG5 |
| Pressure | Max. 8 metric Tons hydraulic pump with automatic pressure relief Recommended CR20XX series coin cell sealing pressure: 850 -1000psi Effective piston area: 11.34 cm^2 |
| Product Weight & Dimensions | Net Weight: 26 kg (58 lbs) 223 * 170 * 325mm |
| Compliance | CE Certified |
| Warranty | One Year limited warranty with lifetime support (Rusted and damaged parts due to improper storage condition or maintenance are not covered by warranty) |
| Maintenance & Equipment Care | Electrolytes are highly corrosive materials, therefore, the die set must be cleaned with ethanol after the completion of each experiment in order to avoid any corrosion damages. Also turn the hydraulic valve to Lock position when not in use. Please be aware of that MREBEST will not be liable for any losses/damages from improper use, improper care & maintenance and abuse of the product. |
| Application Notes | Attention: The built-in small hydraulic pump is not designed for holding high pressure. The pressure inside will be released gradually after reaching 50~80 Kg/cm^2, (which is sufficient for assembling the coin cell). Access to the Over-pressure limit screw by removing the front panel |
| Package Size | 360*320*430mm |
| Gross Weight | 35kg |
Instructions